City Commission Meeting

Next date: Monday, August 11, 2025 | 07:00 PM to 08:00 PM

City Commission Informational Meeting

The Brentwood City Commission meets in formal session on the second and fourth Mondays of the month, unless otherwise rescheduled.  The meetings are held at 7:00 p.m. in the Commission Chambers on the 2nd floor of the Brentwood City Hall.  The public is invited to attend and an opportunity is given early in the meeting for public comment.  A copy of the agenda can be found here: CLICK FOR AGENDA.

The meetings are videotaped and are made available the following day here: CLICK FOR VIDEO.  They are broadcast on Comcast Channel 19 at 9:00 a.m and 7:00 p.m. the following day (Tuesday) and Thursday, as well as the week after.    

ABOUT THE CITY COMMISSION

The City Commission is the legislative and policy-making body of the City. It consists of 7 members elected at-large for 4-year, staggered terms. The Mayor and Vice Mayor are appointed by the City Commission for 2-year terms.  For a list of City Commissioners and their contact information, please CLICK FOR MORE INFORMATION.

When

  • Monday, June 09, 2025 | 07:00 PM - 08:00 PM
  • Monday, July 14, 2025 | 07:00 PM - 08:00 PM
  • Monday, August 11, 2025 | 07:00 PM - 08:00 PM
  • Monday, September 08, 2025 | 07:00 PM - 08:00 PM
  • Monday, October 13, 2025 | 07:00 PM - 08:00 PM
  • Monday, November 10, 2025 | 07:00 PM - 08:00 PM
  • Monday, December 08, 2025 | 07:00 PM - 08:00 PM
  • Monday, January 12, 2026 | 07:00 PM - 08:00 PM
  • Monday, February 09, 2026 | 07:00 PM - 08:00 PM
  • Monday, March 09, 2026 | 07:00 PM - 08:00 PM
  • Monday, April 13, 2026 | 07:00 PM - 08:00 PM
  • Monday, May 11, 2026 | 07:00 PM - 08:00 PM
  • Monday, June 08, 2026 | 07:00 PM - 08:00 PM
  • Monday, July 13, 2026 | 07:00 PM - 08:00 PM
  • Monday, August 10, 2026 | 07:00 PM - 08:00 PM
  • Monday, September 14, 2026 | 07:00 PM - 08:00 PM
  • Monday, October 12, 2026 | 07:00 PM - 08:00 PM
  • Monday, November 09, 2026 | 07:00 PM - 08:00 PM
  • Monday, December 14, 2026 | 07:00 PM - 08:00 PM
  • Monday, January 11, 2027 | 07:00 PM - 08:00 PM
  • Monday, February 08, 2027 | 07:00 PM - 08:00 PM
  • Monday, March 08, 2027 | 07:00 PM - 08:00 PM
  • Monday, April 12, 2027 | 07:00 PM - 08:00 PM
  • Monday, May 10, 2027 | 07:00 PM - 08:00 PM
  • Monday, June 14, 2027 | 07:00 PM - 08:00 PM
  • Monday, July 12, 2027 | 07:00 PM - 08:00 PM
  • Monday, August 09, 2027 | 07:00 PM - 08:00 PM
  • Monday, September 13, 2027 | 07:00 PM - 08:00 PM
  • Monday, October 11, 2027 | 07:00 PM - 08:00 PM
  • Monday, November 08, 2027 | 07:00 PM - 08:00 PM
  • Monday, December 13, 2027 | 07:00 PM - 08:00 PM
  • Monday, January 10, 2028 | 07:00 PM - 08:00 PM
  • Monday, February 14, 2028 | 07:00 PM - 08:00 PM
  • Monday, March 13, 2028 | 07:00 PM - 08:00 PM
  • Monday, April 10, 2028 | 07:00 PM - 08:00 PM
  • Monday, May 08, 2028 | 07:00 PM - 08:00 PM
  • Monday, June 12, 2028 | 07:00 PM - 08:00 PM
  • Monday, July 10, 2028 | 07:00 PM - 08:00 PM
  • Monday, August 14, 2028 | 07:00 PM - 08:00 PM
  • Monday, September 11, 2028 | 07:00 PM - 08:00 PM
  • Monday, October 09, 2028 | 07:00 PM - 08:00 PM
  • Monday, November 13, 2028 | 07:00 PM - 08:00 PM
  • Monday, December 11, 2028 | 07:00 PM - 08:00 PM
  • Monday, January 08, 2029 | 07:00 PM - 08:00 PM
  • Monday, February 12, 2029 | 07:00 PM - 08:00 PM
  • Monday, March 12, 2029 | 07:00 PM - 08:00 PM
  • Monday, April 09, 2029 | 07:00 PM - 08:00 PM
  • Monday, May 14, 2029 | 07:00 PM - 08:00 PM
  • Monday, June 11, 2029 | 07:00 PM - 08:00 PM
  • Monday, July 09, 2029 | 07:00 PM - 08:00 PM
  • Monday, August 13, 2029 | 07:00 PM - 08:00 PM
  • Monday, September 10, 2029 | 07:00 PM - 08:00 PM
  • Monday, October 08, 2029 | 07:00 PM - 08:00 PM
  • Monday, November 12, 2029 | 07:00 PM - 08:00 PM
  • Monday, December 10, 2029 | 07:00 PM - 08:00 PM
  • Monday, January 14, 2030 | 07:00 PM - 08:00 PM
  • Monday, February 11, 2030 | 07:00 PM - 08:00 PM
  • Monday, March 11, 2030 | 07:00 PM - 08:00 PM
  • Monday, April 08, 2030 | 07:00 PM - 08:00 PM
  • Monday, May 13, 2030 | 07:00 PM - 08:00 PM
  • Monday, June 10, 2030 | 07:00 PM - 08:00 PM
  • Monday, July 08, 2030 | 07:00 PM - 08:00 PM
  • Monday, August 12, 2030 | 07:00 PM - 08:00 PM
  • Monday, September 09, 2030 | 07:00 PM - 08:00 PM
  • Monday, October 14, 2030 | 07:00 PM - 08:00 PM
  • Monday, November 11, 2030 | 07:00 PM - 08:00 PM
  • Monday, December 09, 2030 | 07:00 PM - 08:00 PM
  • Monday, January 13, 2031 | 07:00 PM - 08:00 PM
  • Monday, February 10, 2031 | 07:00 PM - 08:00 PM
  • Monday, March 10, 2031 | 07:00 PM - 08:00 PM
  • Monday, April 14, 2031 | 07:00 PM - 08:00 PM
  • Monday, May 12, 2031 | 07:00 PM - 08:00 PM
  • Monday, June 09, 2031 | 07:00 PM - 08:00 PM
  • Monday, July 14, 2031 | 07:00 PM - 08:00 PM
  • Monday, August 11, 2031 | 07:00 PM - 08:00 PM
  • Monday, September 08, 2031 | 07:00 PM - 08:00 PM
  • Monday, October 13, 2031 | 07:00 PM - 08:00 PM
  • Monday, November 10, 2031 | 07:00 PM - 08:00 PM
  • Monday, December 08, 2031 | 07:00 PM - 08:00 PM
  • Monday, January 12, 2032 | 07:00 PM - 08:00 PM
  • Monday, February 09, 2032 | 07:00 PM - 08:00 PM
  • Monday, March 08, 2032 | 07:00 PM - 08:00 PM
  • Monday, April 12, 2032 | 07:00 PM - 08:00 PM
  • Monday, May 10, 2032 | 07:00 PM - 08:00 PM
  • Monday, June 14, 2032 | 07:00 PM - 08:00 PM
  • Monday, July 12, 2032 | 07:00 PM - 08:00 PM
  • Monday, August 09, 2032 | 07:00 PM - 08:00 PM
  • Monday, September 13, 2032 | 07:00 PM - 08:00 PM
  • Monday, October 11, 2032 | 07:00 PM - 08:00 PM
  • Monday, November 08, 2032 | 07:00 PM - 08:00 PM
  • Monday, December 13, 2032 | 07:00 PM - 08:00 PM
  • Monday, January 10, 2033 | 07:00 PM - 08:00 PM
  • Monday, February 14, 2033 | 07:00 PM - 08:00 PM
  • Monday, March 14, 2033 | 07:00 PM - 08:00 PM
  • Monday, April 11, 2033 | 07:00 PM - 08:00 PM
  • Monday, May 09, 2033 | 07:00 PM - 08:00 PM
  • Monday, June 13, 2033 | 07:00 PM - 08:00 PM
  • Monday, July 11, 2033 | 07:00 PM - 08:00 PM
  • Monday, August 08, 2033 | 07:00 PM - 08:00 PM
  • Monday, September 12, 2033 | 07:00 PM - 08:00 PM
  • Monday, October 10, 2033 | 07:00 PM - 08:00 PM
  • Monday, November 14, 2033 | 07:00 PM - 08:00 PM
  • Monday, December 12, 2033 | 07:00 PM - 08:00 PM
  • Monday, January 09, 2034 | 07:00 PM - 08:00 PM
  • Monday, February 13, 2034 | 07:00 PM - 08:00 PM
  • Monday, March 13, 2034 | 07:00 PM - 08:00 PM
  • Monday, April 10, 2034 | 07:00 PM - 08:00 PM
  • Monday, May 08, 2034 | 07:00 PM - 08:00 PM
  • Monday, June 12, 2034 | 07:00 PM - 08:00 PM
  • Monday, July 10, 2034 | 07:00 PM - 08:00 PM
  • Monday, August 14, 2034 | 07:00 PM - 08:00 PM
  • Monday, September 11, 2034 | 07:00 PM - 08:00 PM
  • Monday, October 09, 2034 | 07:00 PM - 08:00 PM
  • Monday, November 13, 2034 | 07:00 PM - 08:00 PM
  • Monday, December 11, 2034 | 07:00 PM - 08:00 PM
  • Monday, January 08, 2035 | 07:00 PM - 08:00 PM
  • Monday, February 12, 2035 | 07:00 PM - 08:00 PM
  • Monday, March 12, 2035 | 07:00 PM - 08:00 PM
  • Monday, April 09, 2035 | 07:00 PM - 08:00 PM
  • Monday, May 14, 2035 | 07:00 PM - 08:00 PM
  • Monday, June 11, 2035 | 07:00 PM - 08:00 PM
  • Monday, July 09, 2035 | 07:00 PM - 08:00 PM
  • Monday, August 13, 2035 | 07:00 PM - 08:00 PM
  • Monday, September 10, 2035 | 07:00 PM - 08:00 PM
  • Monday, October 08, 2035 | 07:00 PM - 08:00 PM
  • Monday, November 12, 2035 | 07:00 PM - 08:00 PM
  • Monday, December 10, 2035 | 07:00 PM - 08:00 PM
  • Monday, January 14, 2036 | 07:00 PM - 08:00 PM
  • Monday, February 11, 2036 | 07:00 PM - 08:00 PM
  • Monday, March 10, 2036 | 07:00 PM - 08:00 PM
  • Monday, April 14, 2036 | 07:00 PM - 08:00 PM
  • Monday, May 12, 2036 | 07:00 PM - 08:00 PM
  • Monday, June 09, 2036 | 07:00 PM - 08:00 PM
  • Monday, July 14, 2036 | 07:00 PM - 08:00 PM
  • Monday, August 11, 2036 | 07:00 PM - 08:00 PM
  • Monday, September 08, 2036 | 07:00 PM - 08:00 PM
  • Monday, October 13, 2036 | 07:00 PM - 08:00 PM
  • Monday, November 10, 2036 | 07:00 PM - 08:00 PM
  • Monday, December 08, 2036 | 07:00 PM - 08:00 PM
  • Monday, January 12, 2037 | 07:00 PM - 08:00 PM
  • Monday, February 09, 2037 | 07:00 PM - 08:00 PM
  • Monday, March 09, 2037 | 07:00 PM - 08:00 PM
  • Monday, April 13, 2037 | 07:00 PM - 08:00 PM
  • Monday, May 11, 2037 | 07:00 PM - 08:00 PM
  • Monday, June 08, 2037 | 07:00 PM - 08:00 PM
  • Monday, July 13, 2037 | 07:00 PM - 08:00 PM
  • Monday, August 10, 2037 | 07:00 PM - 08:00 PM
  • Monday, September 14, 2037 | 07:00 PM - 08:00 PM
  • Monday, October 12, 2037 | 07:00 PM - 08:00 PM
  • Monday, November 09, 2037 | 07:00 PM - 08:00 PM
  • Monday, December 14, 2037 | 07:00 PM - 08:00 PM
  • Monday, January 11, 2038 | 07:00 PM - 08:00 PM
  • Monday, February 08, 2038 | 07:00 PM - 08:00 PM
  • Monday, March 08, 2038 | 07:00 PM - 08:00 PM
  • Monday, April 12, 2038 | 07:00 PM - 08:00 PM
  • Monday, May 10, 2038 | 07:00 PM - 08:00 PM
  • Monday, June 14, 2038 | 07:00 PM - 08:00 PM
  • Monday, July 12, 2038 | 07:00 PM - 08:00 PM
  • Monday, August 09, 2038 | 07:00 PM - 08:00 PM
  • Monday, September 13, 2038 | 07:00 PM - 08:00 PM
  • Monday, October 11, 2038 | 07:00 PM - 08:00 PM
  • Monday, November 08, 2038 | 07:00 PM - 08:00 PM
  • Monday, December 13, 2038 | 07:00 PM - 08:00 PM
  • Monday, January 10, 2039 | 07:00 PM - 08:00 PM
  • Monday, February 14, 2039 | 07:00 PM - 08:00 PM
  • Monday, March 14, 2039 | 07:00 PM - 08:00 PM
  • Monday, April 11, 2039 | 07:00 PM - 08:00 PM
  • Monday, May 09, 2039 | 07:00 PM - 08:00 PM
  • Monday, June 13, 2039 | 07:00 PM - 08:00 PM
  • Monday, July 11, 2039 | 07:00 PM - 08:00 PM
  • Monday, August 08, 2039 | 07:00 PM - 08:00 PM
  • Monday, September 12, 2039 | 07:00 PM - 08:00 PM
  • Monday, October 10, 2039 | 07:00 PM - 08:00 PM
  • Monday, November 14, 2039 | 07:00 PM - 08:00 PM
  • Monday, December 12, 2039 | 07:00 PM - 08:00 PM
  • Monday, January 09, 2040 | 07:00 PM - 08:00 PM
  • Monday, February 13, 2040 | 07:00 PM - 08:00 PM
  • Monday, March 12, 2040 | 07:00 PM - 08:00 PM
  • Monday, April 09, 2040 | 07:00 PM - 08:00 PM
  • Monday, May 14, 2040 | 07:00 PM - 08:00 PM
  • Monday, June 11, 2040 | 07:00 PM - 08:00 PM
  • Monday, July 09, 2040 | 07:00 PM - 08:00 PM
  • Monday, August 13, 2040 | 07:00 PM - 08:00 PM
  • Monday, September 10, 2040 | 07:00 PM - 08:00 PM
  • Monday, October 08, 2040 | 07:00 PM - 08:00 PM
  • Monday, November 12, 2040 | 07:00 PM - 08:00 PM
  • Monday, December 10, 2040 | 07:00 PM - 08:00 PM
  • Monday, January 14, 2041 | 07:00 PM - 08:00 PM
  • Monday, February 11, 2041 | 07:00 PM - 08:00 PM
  • Monday, March 11, 2041 | 07:00 PM - 08:00 PM
  • Monday, April 08, 2041 | 07:00 PM - 08:00 PM
  • Monday, May 13, 2041 | 07:00 PM - 08:00 PM
  • Monday, June 10, 2041 | 07:00 PM - 08:00 PM
  • Monday, July 08, 2041 | 07:00 PM - 08:00 PM
  • Monday, August 12, 2041 | 07:00 PM - 08:00 PM
  • Monday, September 09, 2041 | 07:00 PM - 08:00 PM
  • Monday, October 14, 2041 | 07:00 PM - 08:00 PM
  • Monday, November 11, 2041 | 07:00 PM - 08:00 PM
  • Monday, December 09, 2041 | 07:00 PM - 08:00 PM
  • Monday, January 13, 2042 | 07:00 PM - 08:00 PM
  • Monday, February 10, 2042 | 07:00 PM - 08:00 PM
  • Monday, March 10, 2042 | 07:00 PM - 08:00 PM
  • Monday, April 14, 2042 | 07:00 PM - 08:00 PM
  • Monday, May 12, 2042 | 07:00 PM - 08:00 PM
  • Monday, June 09, 2042 | 07:00 PM - 08:00 PM
  • Monday, July 14, 2042 | 07:00 PM - 08:00 PM
  • Monday, August 11, 2042 | 07:00 PM - 08:00 PM
  • Monday, September 08, 2042 | 07:00 PM - 08:00 PM
  • Monday, October 13, 2042 | 07:00 PM - 08:00 PM
  • Monday, November 10, 2042 | 07:00 PM - 08:00 PM
  • Monday, December 08, 2042 | 07:00 PM - 08:00 PM
  • Monday, January 12, 2043 | 07:00 PM - 08:00 PM
  • Monday, February 09, 2043 | 07:00 PM - 08:00 PM
  • Monday, March 09, 2043 | 07:00 PM - 08:00 PM
  • Monday, April 13, 2043 | 07:00 PM - 08:00 PM
  • Monday, May 11, 2043 | 07:00 PM - 08:00 PM
  • Monday, June 08, 2043 | 07:00 PM - 08:00 PM
  • Monday, July 13, 2043 | 07:00 PM - 08:00 PM
  • Monday, August 10, 2043 | 07:00 PM - 08:00 PM
  • Monday, September 14, 2043 | 07:00 PM - 08:00 PM
  • Monday, October 12, 2043 | 07:00 PM - 08:00 PM
  • Monday, November 09, 2043 | 07:00 PM - 08:00 PM
  • Monday, December 14, 2043 | 07:00 PM - 08:00 PM
  • Monday, January 11, 2044 | 07:00 PM - 08:00 PM
  • Monday, February 08, 2044 | 07:00 PM - 08:00 PM
  • Monday, March 14, 2044 | 07:00 PM - 08:00 PM
  • Monday, April 11, 2044 | 07:00 PM - 08:00 PM
  • Monday, May 09, 2044 | 07:00 PM - 08:00 PM
  • Monday, June 13, 2044 | 07:00 PM - 08:00 PM
  • Monday, July 11, 2044 | 07:00 PM - 08:00 PM
  • Monday, August 08, 2044 | 07:00 PM - 08:00 PM
  • Monday, September 12, 2044 | 07:00 PM - 08:00 PM
  • Monday, October 10, 2044 | 07:00 PM - 08:00 PM
  • Monday, November 14, 2044 | 07:00 PM - 08:00 PM
  • Monday, December 12, 2044 | 07:00 PM - 08:00 PM
  • Monday, January 09, 2045 | 07:00 PM - 08:00 PM
  • Monday, February 13, 2045 | 07:00 PM - 08:00 PM
  • Monday, March 13, 2045 | 07:00 PM - 08:00 PM
  • Monday, April 10, 2045 | 07:00 PM - 08:00 PM
  • Monday, May 08, 2045 | 07:00 PM - 08:00 PM
  • Monday, June 12, 2045 | 07:00 PM - 08:00 PM
  • Monday, July 10, 2045 | 07:00 PM - 08:00 PM
  • Monday, August 14, 2045 | 07:00 PM - 08:00 PM
  • Monday, September 11, 2045 | 07:00 PM - 08:00 PM
  • Monday, October 09, 2045 | 07:00 PM - 08:00 PM
  • Monday, November 13, 2045 | 07:00 PM - 08:00 PM
  • Monday, December 11, 2045 | 07:00 PM - 08:00 PM

Location

5211 Maryland Way, Brentwood, TN, View Map

Google Map
Tagged as: