City Commission Meeting

Next date: Monday, October 27, 2025 | 07:00 PM to 08:00 PM

City Commission Informational Meeting

The Brentwood City Commission meets in formal session on the second and fourth Mondays of the month, unless otherwise rescheduled.  The meetings are held at 7:00 p.m. in the Commission Chambers on the 2nd floor of the Brentwood City Hall.  The public is invited to attend and an opportunity is given early in the meeting for public comment.  A copy of the agenda can be found here: CLICK FOR AGENDA.

The meetings are videotaped and are made available the following day here: CLICK FOR VIDEO.  They are broadcast on Comcast Channel 19 at 9:00 a.m and 7:00 p.m. the following day (Tuesday) and Thursday, as well as the week after.    

ABOUT THE CITY COMMISSION

The City Commission is the legislative and policy-making body of the City. It consists of 7 members elected at-large for 4-year, staggered terms. The Mayor and Vice Mayor are appointed by the City Commission for 2-year terms.  For a list of City Commissioners and their contact information, please CLICK FOR MORE INFORMATION.

When

  • Monday, June 23, 2025 | 07:00 PM - 08:00 PM
  • Monday, July 28, 2025 | 07:00 PM - 08:00 PM
  • Monday, August 25, 2025 | 07:00 PM - 08:00 PM
  • Monday, September 22, 2025 | 07:00 PM - 08:00 PM
  • Monday, October 27, 2025 | 07:00 PM - 08:00 PM
  • Monday, November 24, 2025 | 07:00 PM - 08:00 PM
  • Monday, January 26, 2026 | 07:00 PM - 08:00 PM
  • Monday, February 23, 2026 | 07:00 PM - 08:00 PM
  • Monday, March 23, 2026 | 07:00 PM - 08:00 PM
  • Monday, April 27, 2026 | 07:00 PM - 08:00 PM
  • Monday, May 25, 2026 | 07:00 PM - 08:00 PM
  • Monday, June 22, 2026 | 07:00 PM - 08:00 PM
  • Monday, July 27, 2026 | 07:00 PM - 08:00 PM
  • Monday, August 24, 2026 | 07:00 PM - 08:00 PM
  • Monday, September 28, 2026 | 07:00 PM - 08:00 PM
  • Monday, October 26, 2026 | 07:00 PM - 08:00 PM
  • Monday, November 23, 2026 | 07:00 PM - 08:00 PM
  • Monday, January 25, 2027 | 07:00 PM - 08:00 PM
  • Monday, February 22, 2027 | 07:00 PM - 08:00 PM
  • Monday, March 22, 2027 | 07:00 PM - 08:00 PM
  • Monday, April 26, 2027 | 07:00 PM - 08:00 PM
  • Monday, May 24, 2027 | 07:00 PM - 08:00 PM
  • Monday, June 28, 2027 | 07:00 PM - 08:00 PM
  • Monday, July 26, 2027 | 07:00 PM - 08:00 PM
  • Monday, August 23, 2027 | 07:00 PM - 08:00 PM
  • Monday, September 27, 2027 | 07:00 PM - 08:00 PM
  • Monday, October 25, 2027 | 07:00 PM - 08:00 PM
  • Monday, November 22, 2027 | 07:00 PM - 08:00 PM
  • Monday, January 24, 2028 | 07:00 PM - 08:00 PM
  • Monday, February 28, 2028 | 07:00 PM - 08:00 PM
  • Monday, March 27, 2028 | 07:00 PM - 08:00 PM
  • Monday, April 24, 2028 | 07:00 PM - 08:00 PM
  • Monday, May 22, 2028 | 07:00 PM - 08:00 PM
  • Monday, June 26, 2028 | 07:00 PM - 08:00 PM
  • Monday, July 24, 2028 | 07:00 PM - 08:00 PM
  • Monday, August 28, 2028 | 07:00 PM - 08:00 PM
  • Monday, September 25, 2028 | 07:00 PM - 08:00 PM
  • Monday, October 23, 2028 | 07:00 PM - 08:00 PM
  • Monday, November 27, 2028 | 07:00 PM - 08:00 PM
  • Monday, January 22, 2029 | 07:00 PM - 08:00 PM
  • Monday, February 26, 2029 | 07:00 PM - 08:00 PM
  • Monday, March 26, 2029 | 07:00 PM - 08:00 PM
  • Monday, April 23, 2029 | 07:00 PM - 08:00 PM
  • Monday, May 28, 2029 | 07:00 PM - 08:00 PM
  • Monday, June 25, 2029 | 07:00 PM - 08:00 PM
  • Monday, July 23, 2029 | 07:00 PM - 08:00 PM
  • Monday, August 27, 2029 | 07:00 PM - 08:00 PM
  • Monday, September 24, 2029 | 07:00 PM - 08:00 PM
  • Monday, October 22, 2029 | 07:00 PM - 08:00 PM
  • Monday, November 26, 2029 | 07:00 PM - 08:00 PM
  • Monday, January 28, 2030 | 07:00 PM - 08:00 PM
  • Monday, February 25, 2030 | 07:00 PM - 08:00 PM
  • Monday, March 25, 2030 | 07:00 PM - 08:00 PM
  • Monday, April 22, 2030 | 07:00 PM - 08:00 PM
  • Monday, May 27, 2030 | 07:00 PM - 08:00 PM
  • Monday, June 24, 2030 | 07:00 PM - 08:00 PM
  • Monday, July 22, 2030 | 07:00 PM - 08:00 PM
  • Monday, August 26, 2030 | 07:00 PM - 08:00 PM
  • Monday, September 23, 2030 | 07:00 PM - 08:00 PM
  • Monday, October 28, 2030 | 07:00 PM - 08:00 PM
  • Monday, November 25, 2030 | 07:00 PM - 08:00 PM
  • Monday, January 27, 2031 | 07:00 PM - 08:00 PM
  • Monday, February 24, 2031 | 07:00 PM - 08:00 PM
  • Monday, March 24, 2031 | 07:00 PM - 08:00 PM
  • Monday, April 28, 2031 | 07:00 PM - 08:00 PM
  • Monday, May 26, 2031 | 07:00 PM - 08:00 PM
  • Monday, June 23, 2031 | 07:00 PM - 08:00 PM
  • Monday, July 28, 2031 | 07:00 PM - 08:00 PM
  • Monday, August 25, 2031 | 07:00 PM - 08:00 PM
  • Monday, September 22, 2031 | 07:00 PM - 08:00 PM
  • Monday, October 27, 2031 | 07:00 PM - 08:00 PM
  • Monday, November 24, 2031 | 07:00 PM - 08:00 PM
  • Monday, January 26, 2032 | 07:00 PM - 08:00 PM
  • Monday, February 23, 2032 | 07:00 PM - 08:00 PM
  • Monday, March 22, 2032 | 07:00 PM - 08:00 PM
  • Monday, April 26, 2032 | 07:00 PM - 08:00 PM
  • Monday, May 24, 2032 | 07:00 PM - 08:00 PM
  • Monday, June 28, 2032 | 07:00 PM - 08:00 PM
  • Monday, July 26, 2032 | 07:00 PM - 08:00 PM
  • Monday, August 23, 2032 | 07:00 PM - 08:00 PM
  • Monday, September 27, 2032 | 07:00 PM - 08:00 PM
  • Monday, October 25, 2032 | 07:00 PM - 08:00 PM
  • Monday, November 22, 2032 | 07:00 PM - 08:00 PM
  • Monday, December 27, 2032 | 07:00 PM - 08:00 PM
  • Monday, January 24, 2033 | 07:00 PM - 08:00 PM
  • Monday, February 28, 2033 | 07:00 PM - 08:00 PM
  • Monday, March 28, 2033 | 07:00 PM - 08:00 PM
  • Monday, April 25, 2033 | 07:00 PM - 08:00 PM
  • Monday, May 23, 2033 | 07:00 PM - 08:00 PM
  • Monday, June 27, 2033 | 07:00 PM - 08:00 PM
  • Monday, July 25, 2033 | 07:00 PM - 08:00 PM
  • Monday, August 22, 2033 | 07:00 PM - 08:00 PM
  • Monday, September 26, 2033 | 07:00 PM - 08:00 PM
  • Monday, October 24, 2033 | 07:00 PM - 08:00 PM
  • Monday, November 28, 2033 | 07:00 PM - 08:00 PM
  • Monday, December 26, 2033 | 07:00 PM - 08:00 PM
  • Monday, January 23, 2034 | 07:00 PM - 08:00 PM
  • Monday, February 27, 2034 | 07:00 PM - 08:00 PM
  • Monday, March 27, 2034 | 07:00 PM - 08:00 PM
  • Monday, April 24, 2034 | 07:00 PM - 08:00 PM
  • Monday, May 22, 2034 | 07:00 PM - 08:00 PM
  • Monday, June 26, 2034 | 07:00 PM - 08:00 PM
  • Monday, July 24, 2034 | 07:00 PM - 08:00 PM
  • Monday, August 28, 2034 | 07:00 PM - 08:00 PM
  • Monday, September 25, 2034 | 07:00 PM - 08:00 PM
  • Monday, October 23, 2034 | 07:00 PM - 08:00 PM
  • Monday, November 27, 2034 | 07:00 PM - 08:00 PM
  • Monday, December 25, 2034 | 07:00 PM - 08:00 PM
  • Monday, January 22, 2035 | 07:00 PM - 08:00 PM
  • Monday, February 26, 2035 | 07:00 PM - 08:00 PM
  • Monday, March 26, 2035 | 07:00 PM - 08:00 PM
  • Monday, April 23, 2035 | 07:00 PM - 08:00 PM
  • Monday, May 28, 2035 | 07:00 PM - 08:00 PM
  • Monday, June 25, 2035 | 07:00 PM - 08:00 PM
  • Monday, July 23, 2035 | 07:00 PM - 08:00 PM
  • Monday, August 27, 2035 | 07:00 PM - 08:00 PM
  • Monday, September 24, 2035 | 07:00 PM - 08:00 PM
  • Monday, October 22, 2035 | 07:00 PM - 08:00 PM
  • Monday, November 26, 2035 | 07:00 PM - 08:00 PM
  • Monday, December 24, 2035 | 07:00 PM - 08:00 PM
  • Monday, January 28, 2036 | 07:00 PM - 08:00 PM
  • Monday, February 25, 2036 | 07:00 PM - 08:00 PM
  • Monday, March 24, 2036 | 07:00 PM - 08:00 PM
  • Monday, April 28, 2036 | 07:00 PM - 08:00 PM
  • Monday, May 26, 2036 | 07:00 PM - 08:00 PM
  • Monday, June 23, 2036 | 07:00 PM - 08:00 PM
  • Monday, July 28, 2036 | 07:00 PM - 08:00 PM
  • Monday, August 25, 2036 | 07:00 PM - 08:00 PM
  • Monday, September 22, 2036 | 07:00 PM - 08:00 PM
  • Monday, October 27, 2036 | 07:00 PM - 08:00 PM
  • Monday, November 24, 2036 | 07:00 PM - 08:00 PM
  • Monday, December 22, 2036 | 07:00 PM - 08:00 PM
  • Monday, January 26, 2037 | 07:00 PM - 08:00 PM
  • Monday, February 23, 2037 | 07:00 PM - 08:00 PM
  • Monday, March 23, 2037 | 07:00 PM - 08:00 PM
  • Monday, April 27, 2037 | 07:00 PM - 08:00 PM
  • Monday, May 25, 2037 | 07:00 PM - 08:00 PM
  • Monday, June 22, 2037 | 07:00 PM - 08:00 PM
  • Monday, July 27, 2037 | 07:00 PM - 08:00 PM
  • Monday, August 24, 2037 | 07:00 PM - 08:00 PM
  • Monday, September 28, 2037 | 07:00 PM - 08:00 PM
  • Monday, October 26, 2037 | 07:00 PM - 08:00 PM
  • Monday, November 23, 2037 | 07:00 PM - 08:00 PM
  • Monday, December 28, 2037 | 07:00 PM - 08:00 PM
  • Monday, January 25, 2038 | 07:00 PM - 08:00 PM
  • Monday, February 22, 2038 | 07:00 PM - 08:00 PM
  • Monday, March 22, 2038 | 07:00 PM - 08:00 PM
  • Monday, April 26, 2038 | 07:00 PM - 08:00 PM
  • Monday, May 24, 2038 | 07:00 PM - 08:00 PM
  • Monday, June 28, 2038 | 07:00 PM - 08:00 PM
  • Monday, July 26, 2038 | 07:00 PM - 08:00 PM
  • Monday, August 23, 2038 | 07:00 PM - 08:00 PM
  • Monday, September 27, 2038 | 07:00 PM - 08:00 PM
  • Monday, October 25, 2038 | 07:00 PM - 08:00 PM
  • Monday, November 22, 2038 | 07:00 PM - 08:00 PM
  • Monday, December 27, 2038 | 07:00 PM - 08:00 PM
  • Monday, January 24, 2039 | 07:00 PM - 08:00 PM
  • Monday, February 28, 2039 | 07:00 PM - 08:00 PM
  • Monday, March 28, 2039 | 07:00 PM - 08:00 PM
  • Monday, April 25, 2039 | 07:00 PM - 08:00 PM
  • Monday, May 23, 2039 | 07:00 PM - 08:00 PM
  • Monday, June 27, 2039 | 07:00 PM - 08:00 PM
  • Monday, July 25, 2039 | 07:00 PM - 08:00 PM
  • Monday, August 22, 2039 | 07:00 PM - 08:00 PM
  • Monday, September 26, 2039 | 07:00 PM - 08:00 PM
  • Monday, October 24, 2039 | 07:00 PM - 08:00 PM
  • Monday, November 28, 2039 | 07:00 PM - 08:00 PM
  • Monday, December 26, 2039 | 07:00 PM - 08:00 PM
  • Monday, January 23, 2040 | 07:00 PM - 08:00 PM
  • Monday, February 27, 2040 | 07:00 PM - 08:00 PM
  • Monday, March 26, 2040 | 07:00 PM - 08:00 PM
  • Monday, April 23, 2040 | 07:00 PM - 08:00 PM
  • Monday, May 28, 2040 | 07:00 PM - 08:00 PM
  • Monday, June 25, 2040 | 07:00 PM - 08:00 PM
  • Monday, July 23, 2040 | 07:00 PM - 08:00 PM
  • Monday, August 27, 2040 | 07:00 PM - 08:00 PM
  • Monday, September 24, 2040 | 07:00 PM - 08:00 PM
  • Monday, October 22, 2040 | 07:00 PM - 08:00 PM
  • Monday, November 26, 2040 | 07:00 PM - 08:00 PM
  • Monday, December 24, 2040 | 07:00 PM - 08:00 PM
  • Monday, January 28, 2041 | 07:00 PM - 08:00 PM
  • Monday, February 25, 2041 | 07:00 PM - 08:00 PM
  • Monday, March 25, 2041 | 07:00 PM - 08:00 PM
  • Monday, April 22, 2041 | 07:00 PM - 08:00 PM
  • Monday, May 27, 2041 | 07:00 PM - 08:00 PM
  • Monday, June 24, 2041 | 07:00 PM - 08:00 PM
  • Monday, July 22, 2041 | 07:00 PM - 08:00 PM
  • Monday, August 26, 2041 | 07:00 PM - 08:00 PM
  • Monday, September 23, 2041 | 07:00 PM - 08:00 PM
  • Monday, October 28, 2041 | 07:00 PM - 08:00 PM
  • Monday, November 25, 2041 | 07:00 PM - 08:00 PM
  • Monday, December 23, 2041 | 07:00 PM - 08:00 PM
  • Monday, January 27, 2042 | 07:00 PM - 08:00 PM
  • Monday, February 24, 2042 | 07:00 PM - 08:00 PM
  • Monday, March 24, 2042 | 07:00 PM - 08:00 PM
  • Monday, April 28, 2042 | 07:00 PM - 08:00 PM
  • Monday, May 26, 2042 | 07:00 PM - 08:00 PM
  • Monday, June 23, 2042 | 07:00 PM - 08:00 PM
  • Monday, July 28, 2042 | 07:00 PM - 08:00 PM
  • Monday, August 25, 2042 | 07:00 PM - 08:00 PM
  • Monday, September 22, 2042 | 07:00 PM - 08:00 PM
  • Monday, October 27, 2042 | 07:00 PM - 08:00 PM
  • Monday, November 24, 2042 | 07:00 PM - 08:00 PM
  • Monday, December 22, 2042 | 07:00 PM - 08:00 PM
  • Monday, January 26, 2043 | 07:00 PM - 08:00 PM
  • Monday, February 23, 2043 | 07:00 PM - 08:00 PM
  • Monday, March 23, 2043 | 07:00 PM - 08:00 PM
  • Monday, April 27, 2043 | 07:00 PM - 08:00 PM
  • Monday, May 25, 2043 | 07:00 PM - 08:00 PM
  • Monday, June 22, 2043 | 07:00 PM - 08:00 PM
  • Monday, July 27, 2043 | 07:00 PM - 08:00 PM
  • Monday, August 24, 2043 | 07:00 PM - 08:00 PM
  • Monday, September 28, 2043 | 07:00 PM - 08:00 PM
  • Monday, October 26, 2043 | 07:00 PM - 08:00 PM
  • Monday, November 23, 2043 | 07:00 PM - 08:00 PM
  • Monday, December 28, 2043 | 07:00 PM - 08:00 PM
  • Monday, January 25, 2044 | 07:00 PM - 08:00 PM
  • Monday, February 22, 2044 | 07:00 PM - 08:00 PM
  • Monday, March 28, 2044 | 07:00 PM - 08:00 PM
  • Monday, April 25, 2044 | 07:00 PM - 08:00 PM
  • Monday, May 23, 2044 | 07:00 PM - 08:00 PM
  • Monday, June 27, 2044 | 07:00 PM - 08:00 PM
  • Monday, July 25, 2044 | 07:00 PM - 08:00 PM
  • Monday, August 22, 2044 | 07:00 PM - 08:00 PM
  • Monday, September 26, 2044 | 07:00 PM - 08:00 PM
  • Monday, October 24, 2044 | 07:00 PM - 08:00 PM
  • Monday, November 28, 2044 | 07:00 PM - 08:00 PM
  • Monday, December 26, 2044 | 07:00 PM - 08:00 PM
  • Monday, January 23, 2045 | 07:00 PM - 08:00 PM
  • Monday, February 27, 2045 | 07:00 PM - 08:00 PM
  • Monday, March 27, 2045 | 07:00 PM - 08:00 PM
  • Monday, April 24, 2045 | 07:00 PM - 08:00 PM
  • Monday, May 22, 2045 | 07:00 PM - 08:00 PM
  • Monday, June 26, 2045 | 07:00 PM - 08:00 PM
  • Monday, July 24, 2045 | 07:00 PM - 08:00 PM
  • Monday, August 28, 2045 | 07:00 PM - 08:00 PM
  • Monday, September 25, 2045 | 07:00 PM - 08:00 PM
  • Monday, October 23, 2045 | 07:00 PM - 08:00 PM
  • Monday, November 27, 2045 | 07:00 PM - 08:00 PM
  • Monday, December 25, 2045 | 07:00 PM - 08:00 PM

Location

5211 Maryland Way, Brentwood, TN, View Map

Google Map
Tagged as: