Environmental Advisory Board Meeting

Next date: Monday, January 12, 2026 | 06:00 PM to 07:00 PM

events Image

The Environmental Advisory Board (EAB) meets quarterly (more often if necessary), on the second Monday of the month at 6:00 p.m. in the City Manager’s Conference Room on the 2nd floor of Brentwood City Hall, 5211 Maryland Way.

The Environmental Advisory Board was created by the Board of Commission in June, 2010. As outlined in Ordinance 2010-12, the specific duties of the EAB are as follows:

  1. Develop and coordinate a public education program that encourages voluntary actions by citizens to improve the quality of the environment in Brentwood. Said program shall be subject to the annual review and approval of the board of commissioners.
  2. Upon the request of the board of commissioners or the planning commission, study and investigate environmental issues and develop recommendations for the board of commissioners or the planning commission.
  3. Facilitate volunteer activities throughout the community to promote good stewardship, especially in the areas of recycling, energy conservation, water conservation, transportation and other sustainability practices.

The actions of the EAB shall be limited to those items specifically delineated in its charge and the board shall not endorse or promote any specific product or political position.

The EAB consists of nine (9) members including one (1) City Commissioner appointed by the Board of Commissioners; one (1) member of the Planning Commission appointed by the Planning Commission; one (1) member of the Park Board appointed by the Park Board; and six (6) members at large appointed by the Board of Commissioners.

When

  • Monday, January 12, 2026 | 06:00 PM - 07:00 PM
  • Monday, February 09, 2026 | 06:00 PM - 07:00 PM
  • Monday, March 09, 2026 | 06:00 PM - 07:00 PM
  • Monday, April 13, 2026 | 06:00 PM - 07:00 PM
  • Monday, May 11, 2026 | 06:00 PM - 07:00 PM
  • Monday, June 08, 2026 | 06:00 PM - 07:00 PM
  • Monday, July 13, 2026 | 06:00 PM - 07:00 PM
  • Monday, August 10, 2026 | 06:00 PM - 07:00 PM
  • Monday, September 14, 2026 | 06:00 PM - 07:00 PM
  • Monday, October 12, 2026 | 06:00 PM - 07:00 PM
  • Monday, November 09, 2026 | 06:00 PM - 07:00 PM
  • Monday, December 14, 2026 | 06:00 PM - 07:00 PM
  • Monday, January 11, 2027 | 06:00 PM - 07:00 PM
  • Monday, February 08, 2027 | 06:00 PM - 07:00 PM
  • Monday, March 08, 2027 | 06:00 PM - 07:00 PM
  • Monday, April 12, 2027 | 06:00 PM - 07:00 PM
  • Monday, May 10, 2027 | 06:00 PM - 07:00 PM
  • Monday, June 14, 2027 | 06:00 PM - 07:00 PM
  • Monday, July 12, 2027 | 06:00 PM - 07:00 PM
  • Monday, August 09, 2027 | 06:00 PM - 07:00 PM
  • Monday, September 13, 2027 | 06:00 PM - 07:00 PM
  • Monday, October 11, 2027 | 06:00 PM - 07:00 PM
  • Monday, November 08, 2027 | 06:00 PM - 07:00 PM
  • Monday, December 13, 2027 | 06:00 PM - 07:00 PM
  • Monday, January 10, 2028 | 06:00 PM - 07:00 PM
  • Monday, February 14, 2028 | 06:00 PM - 07:00 PM
  • Monday, March 13, 2028 | 06:00 PM - 07:00 PM
  • Monday, April 10, 2028 | 06:00 PM - 07:00 PM
  • Monday, May 08, 2028 | 06:00 PM - 07:00 PM
  • Monday, June 12, 2028 | 06:00 PM - 07:00 PM
  • Monday, July 10, 2028 | 06:00 PM - 07:00 PM
  • Monday, August 14, 2028 | 06:00 PM - 07:00 PM
  • Monday, September 11, 2028 | 06:00 PM - 07:00 PM
  • Monday, October 09, 2028 | 06:00 PM - 07:00 PM
  • Monday, November 13, 2028 | 06:00 PM - 07:00 PM
  • Monday, December 11, 2028 | 06:00 PM - 07:00 PM
  • Monday, January 08, 2029 | 06:00 PM - 07:00 PM
  • Monday, February 12, 2029 | 06:00 PM - 07:00 PM
  • Monday, March 12, 2029 | 06:00 PM - 07:00 PM
  • Monday, April 09, 2029 | 06:00 PM - 07:00 PM
  • Monday, May 14, 2029 | 06:00 PM - 07:00 PM
  • Monday, June 11, 2029 | 06:00 PM - 07:00 PM
  • Monday, July 09, 2029 | 06:00 PM - 07:00 PM
  • Monday, August 13, 2029 | 06:00 PM - 07:00 PM
  • Monday, September 10, 2029 | 06:00 PM - 07:00 PM
  • Monday, October 08, 2029 | 06:00 PM - 07:00 PM
  • Monday, November 12, 2029 | 06:00 PM - 07:00 PM
  • Monday, December 10, 2029 | 06:00 PM - 07:00 PM
  • Monday, January 14, 2030 | 06:00 PM - 07:00 PM
  • Monday, February 11, 2030 | 06:00 PM - 07:00 PM
  • Monday, March 11, 2030 | 06:00 PM - 07:00 PM
  • Monday, April 08, 2030 | 06:00 PM - 07:00 PM
  • Monday, May 13, 2030 | 06:00 PM - 07:00 PM
  • Monday, June 10, 2030 | 06:00 PM - 07:00 PM
  • Monday, July 08, 2030 | 06:00 PM - 07:00 PM
  • Monday, August 12, 2030 | 06:00 PM - 07:00 PM
  • Monday, September 09, 2030 | 06:00 PM - 07:00 PM
  • Monday, October 14, 2030 | 06:00 PM - 07:00 PM
  • Monday, November 11, 2030 | 06:00 PM - 07:00 PM
  • Monday, December 09, 2030 | 06:00 PM - 07:00 PM
  • Monday, January 13, 2031 | 06:00 PM - 07:00 PM
  • Monday, February 10, 2031 | 06:00 PM - 07:00 PM
  • Monday, March 10, 2031 | 06:00 PM - 07:00 PM
  • Monday, April 14, 2031 | 06:00 PM - 07:00 PM
  • Monday, May 12, 2031 | 06:00 PM - 07:00 PM
  • Monday, June 09, 2031 | 06:00 PM - 07:00 PM
  • Monday, July 14, 2031 | 06:00 PM - 07:00 PM
  • Monday, August 11, 2031 | 06:00 PM - 07:00 PM
  • Monday, September 08, 2031 | 06:00 PM - 07:00 PM
  • Monday, October 13, 2031 | 06:00 PM - 07:00 PM
  • Monday, November 10, 2031 | 06:00 PM - 07:00 PM
  • Monday, December 08, 2031 | 06:00 PM - 07:00 PM
  • Monday, January 12, 2032 | 06:00 PM - 07:00 PM
  • Monday, February 09, 2032 | 06:00 PM - 07:00 PM
  • Monday, March 08, 2032 | 06:00 PM - 07:00 PM
  • Monday, April 12, 2032 | 06:00 PM - 07:00 PM
  • Monday, May 10, 2032 | 06:00 PM - 07:00 PM
  • Monday, June 14, 2032 | 06:00 PM - 07:00 PM
  • Monday, July 12, 2032 | 06:00 PM - 07:00 PM
  • Monday, August 09, 2032 | 06:00 PM - 07:00 PM
  • Monday, September 13, 2032 | 06:00 PM - 07:00 PM
  • Monday, October 11, 2032 | 06:00 PM - 07:00 PM
  • Monday, November 08, 2032 | 06:00 PM - 07:00 PM
  • Monday, December 13, 2032 | 06:00 PM - 07:00 PM
  • Monday, January 10, 2033 | 06:00 PM - 07:00 PM
  • Monday, February 14, 2033 | 06:00 PM - 07:00 PM
  • Monday, March 14, 2033 | 06:00 PM - 07:00 PM
  • Monday, April 11, 2033 | 06:00 PM - 07:00 PM
  • Monday, May 09, 2033 | 06:00 PM - 07:00 PM
  • Monday, June 13, 2033 | 06:00 PM - 07:00 PM
  • Monday, July 11, 2033 | 06:00 PM - 07:00 PM
  • Monday, August 08, 2033 | 06:00 PM - 07:00 PM
  • Monday, September 12, 2033 | 06:00 PM - 07:00 PM
  • Monday, October 10, 2033 | 06:00 PM - 07:00 PM
  • Monday, November 14, 2033 | 06:00 PM - 07:00 PM
  • Monday, December 12, 2033 | 06:00 PM - 07:00 PM
  • Monday, January 09, 2034 | 06:00 PM - 07:00 PM
  • Monday, February 13, 2034 | 06:00 PM - 07:00 PM
  • Monday, March 13, 2034 | 06:00 PM - 07:00 PM
  • Monday, April 10, 2034 | 06:00 PM - 07:00 PM
  • Monday, May 08, 2034 | 06:00 PM - 07:00 PM
  • Monday, June 12, 2034 | 06:00 PM - 07:00 PM
  • Monday, July 10, 2034 | 06:00 PM - 07:00 PM
  • Monday, August 14, 2034 | 06:00 PM - 07:00 PM
  • Monday, September 11, 2034 | 06:00 PM - 07:00 PM
  • Monday, October 09, 2034 | 06:00 PM - 07:00 PM
  • Monday, November 13, 2034 | 06:00 PM - 07:00 PM
  • Monday, December 11, 2034 | 06:00 PM - 07:00 PM
  • Monday, January 08, 2035 | 06:00 PM - 07:00 PM
  • Monday, February 12, 2035 | 06:00 PM - 07:00 PM
  • Monday, March 12, 2035 | 06:00 PM - 07:00 PM
  • Monday, April 09, 2035 | 06:00 PM - 07:00 PM
  • Monday, May 14, 2035 | 06:00 PM - 07:00 PM
  • Monday, June 11, 2035 | 06:00 PM - 07:00 PM
  • Monday, July 09, 2035 | 06:00 PM - 07:00 PM
  • Monday, August 13, 2035 | 06:00 PM - 07:00 PM
  • Monday, September 10, 2035 | 06:00 PM - 07:00 PM
  • Monday, October 08, 2035 | 06:00 PM - 07:00 PM
  • Monday, November 12, 2035 | 06:00 PM - 07:00 PM
  • Monday, December 10, 2035 | 06:00 PM - 07:00 PM
  • Monday, January 14, 2036 | 06:00 PM - 07:00 PM
  • Monday, February 11, 2036 | 06:00 PM - 07:00 PM
  • Monday, March 10, 2036 | 06:00 PM - 07:00 PM
  • Monday, April 14, 2036 | 06:00 PM - 07:00 PM
  • Monday, May 12, 2036 | 06:00 PM - 07:00 PM
  • Monday, June 09, 2036 | 06:00 PM - 07:00 PM
  • Monday, July 14, 2036 | 06:00 PM - 07:00 PM
  • Monday, August 11, 2036 | 06:00 PM - 07:00 PM
  • Monday, September 08, 2036 | 06:00 PM - 07:00 PM
  • Monday, October 13, 2036 | 06:00 PM - 07:00 PM
  • Monday, November 10, 2036 | 06:00 PM - 07:00 PM
  • Monday, December 08, 2036 | 06:00 PM - 07:00 PM
  • Monday, January 12, 2037 | 06:00 PM - 07:00 PM
  • Monday, February 09, 2037 | 06:00 PM - 07:00 PM
  • Monday, March 09, 2037 | 06:00 PM - 07:00 PM
  • Monday, April 13, 2037 | 06:00 PM - 07:00 PM
  • Monday, May 11, 2037 | 06:00 PM - 07:00 PM
  • Monday, June 08, 2037 | 06:00 PM - 07:00 PM
  • Monday, July 13, 2037 | 06:00 PM - 07:00 PM
  • Monday, August 10, 2037 | 06:00 PM - 07:00 PM
  • Monday, September 14, 2037 | 06:00 PM - 07:00 PM
  • Monday, October 12, 2037 | 06:00 PM - 07:00 PM
  • Monday, November 09, 2037 | 06:00 PM - 07:00 PM
  • Monday, December 14, 2037 | 06:00 PM - 07:00 PM
  • Monday, January 11, 2038 | 06:00 PM - 07:00 PM
  • Monday, February 08, 2038 | 06:00 PM - 07:00 PM
  • Monday, March 08, 2038 | 06:00 PM - 07:00 PM
  • Monday, April 12, 2038 | 06:00 PM - 07:00 PM
  • Monday, May 10, 2038 | 06:00 PM - 07:00 PM
  • Monday, June 14, 2038 | 06:00 PM - 07:00 PM
  • Monday, July 12, 2038 | 06:00 PM - 07:00 PM
  • Monday, August 09, 2038 | 06:00 PM - 07:00 PM
  • Monday, September 13, 2038 | 06:00 PM - 07:00 PM
  • Monday, October 11, 2038 | 06:00 PM - 07:00 PM
  • Monday, November 08, 2038 | 06:00 PM - 07:00 PM
  • Monday, December 13, 2038 | 06:00 PM - 07:00 PM
  • Monday, January 10, 2039 | 06:00 PM - 07:00 PM
  • Monday, February 14, 2039 | 06:00 PM - 07:00 PM
  • Monday, March 14, 2039 | 06:00 PM - 07:00 PM
  • Monday, April 11, 2039 | 06:00 PM - 07:00 PM
  • Monday, May 09, 2039 | 06:00 PM - 07:00 PM
  • Monday, June 13, 2039 | 06:00 PM - 07:00 PM
  • Monday, July 11, 2039 | 06:00 PM - 07:00 PM
  • Monday, August 08, 2039 | 06:00 PM - 07:00 PM
  • Monday, September 12, 2039 | 06:00 PM - 07:00 PM
  • Monday, October 10, 2039 | 06:00 PM - 07:00 PM
  • Monday, November 14, 2039 | 06:00 PM - 07:00 PM
  • Monday, December 12, 2039 | 06:00 PM - 07:00 PM
  • Monday, January 09, 2040 | 06:00 PM - 07:00 PM
  • Monday, February 13, 2040 | 06:00 PM - 07:00 PM
  • Monday, March 12, 2040 | 06:00 PM - 07:00 PM
  • Monday, April 09, 2040 | 06:00 PM - 07:00 PM
  • Monday, May 14, 2040 | 06:00 PM - 07:00 PM
  • Monday, June 11, 2040 | 06:00 PM - 07:00 PM
  • Monday, July 09, 2040 | 06:00 PM - 07:00 PM
  • Monday, August 13, 2040 | 06:00 PM - 07:00 PM
  • Monday, September 10, 2040 | 06:00 PM - 07:00 PM
  • Monday, October 08, 2040 | 06:00 PM - 07:00 PM
  • Monday, November 12, 2040 | 06:00 PM - 07:00 PM
  • Monday, December 10, 2040 | 06:00 PM - 07:00 PM
  • Monday, January 14, 2041 | 06:00 PM - 07:00 PM
  • Monday, February 11, 2041 | 06:00 PM - 07:00 PM
  • Monday, March 11, 2041 | 06:00 PM - 07:00 PM
  • Monday, April 08, 2041 | 06:00 PM - 07:00 PM
  • Monday, May 13, 2041 | 06:00 PM - 07:00 PM
  • Monday, June 10, 2041 | 06:00 PM - 07:00 PM
  • Monday, July 08, 2041 | 06:00 PM - 07:00 PM
  • Monday, August 12, 2041 | 06:00 PM - 07:00 PM
  • Monday, September 09, 2041 | 06:00 PM - 07:00 PM
  • Monday, October 14, 2041 | 06:00 PM - 07:00 PM
  • Monday, November 11, 2041 | 06:00 PM - 07:00 PM
  • Monday, December 09, 2041 | 06:00 PM - 07:00 PM
  • Monday, January 13, 2042 | 06:00 PM - 07:00 PM
  • Monday, February 10, 2042 | 06:00 PM - 07:00 PM
  • Monday, March 10, 2042 | 06:00 PM - 07:00 PM
  • Monday, April 14, 2042 | 06:00 PM - 07:00 PM
  • Monday, May 12, 2042 | 06:00 PM - 07:00 PM
  • Monday, June 09, 2042 | 06:00 PM - 07:00 PM
  • Monday, July 14, 2042 | 06:00 PM - 07:00 PM
  • Monday, August 11, 2042 | 06:00 PM - 07:00 PM
  • Monday, September 08, 2042 | 06:00 PM - 07:00 PM
  • Monday, October 13, 2042 | 06:00 PM - 07:00 PM
  • Monday, November 10, 2042 | 06:00 PM - 07:00 PM
  • Monday, December 08, 2042 | 06:00 PM - 07:00 PM
  • Monday, January 12, 2043 | 06:00 PM - 07:00 PM
  • Monday, February 09, 2043 | 06:00 PM - 07:00 PM
  • Monday, March 09, 2043 | 06:00 PM - 07:00 PM
  • Monday, April 13, 2043 | 06:00 PM - 07:00 PM
  • Monday, May 11, 2043 | 06:00 PM - 07:00 PM
  • Monday, June 08, 2043 | 06:00 PM - 07:00 PM
  • Monday, July 13, 2043 | 06:00 PM - 07:00 PM
  • Monday, August 10, 2043 | 06:00 PM - 07:00 PM
  • Monday, September 14, 2043 | 06:00 PM - 07:00 PM
  • Monday, October 12, 2043 | 06:00 PM - 07:00 PM
  • Monday, November 09, 2043 | 06:00 PM - 07:00 PM
  • Monday, December 14, 2043 | 06:00 PM - 07:00 PM
  • Monday, January 11, 2044 | 06:00 PM - 07:00 PM
  • Monday, February 08, 2044 | 06:00 PM - 07:00 PM
  • Monday, March 14, 2044 | 06:00 PM - 07:00 PM
  • Monday, April 11, 2044 | 06:00 PM - 07:00 PM
  • Monday, May 09, 2044 | 06:00 PM - 07:00 PM
  • Monday, June 13, 2044 | 06:00 PM - 07:00 PM
  • Monday, July 11, 2044 | 06:00 PM - 07:00 PM
  • Monday, August 08, 2044 | 06:00 PM - 07:00 PM
  • Monday, September 12, 2044 | 06:00 PM - 07:00 PM
  • Monday, October 10, 2044 | 06:00 PM - 07:00 PM
  • Monday, November 14, 2044 | 06:00 PM - 07:00 PM
  • Monday, December 12, 2044 | 06:00 PM - 07:00 PM
  • Monday, January 09, 2045 | 06:00 PM - 07:00 PM
  • Monday, February 13, 2045 | 06:00 PM - 07:00 PM
  • Monday, March 13, 2045 | 06:00 PM - 07:00 PM
  • Monday, April 10, 2045 | 06:00 PM - 07:00 PM
  • Monday, May 08, 2045 | 06:00 PM - 07:00 PM
  • Monday, June 12, 2045 | 06:00 PM - 07:00 PM
  • Monday, July 10, 2045 | 06:00 PM - 07:00 PM
  • Monday, August 14, 2045 | 06:00 PM - 07:00 PM
  • Monday, September 11, 2045 | 06:00 PM - 07:00 PM
  • Monday, October 09, 2045 | 06:00 PM - 07:00 PM
  • Monday, November 13, 2045 | 06:00 PM - 07:00 PM
  • Monday, December 11, 2045 | 06:00 PM - 07:00 PM
  • Monday, January 08, 2046 | 06:00 PM - 07:00 PM
  • Monday, February 12, 2046 | 06:00 PM - 07:00 PM
  • Monday, March 12, 2046 | 06:00 PM - 07:00 PM
  • Monday, April 09, 2046 | 06:00 PM - 07:00 PM
  • Monday, May 14, 2046 | 06:00 PM - 07:00 PM
  • Monday, June 11, 2046 | 06:00 PM - 07:00 PM
  • Monday, July 09, 2046 | 06:00 PM - 07:00 PM
  • Monday, August 13, 2046 | 06:00 PM - 07:00 PM
  • Monday, September 10, 2046 | 06:00 PM - 07:00 PM
  • Monday, October 08, 2046 | 06:00 PM - 07:00 PM

Location

5211 Maryland Way, View Map

Google Map
Tagged as: